Banking
Bank | Transaction | Transaction Limit | Minimum Processing Time | Maximum Processing Time |
---|---|---|---|---|
Others Bank | Deposit | 30.00 - 50,000.00 | 1 Minutes | 15 Minutes |
Withdrawal | 50.00 - 50,000.00 | 15 Minutes | 1 Day | |
Hong Leong Bank | Deposit | 30.00 - 50,000.00 | 1 Minutes | 15 Minutes |
Withdrawal | 50.00 - 50,000.00 | 15 Minutes | 1 Day | |
Public Bank | Deposit | 30.00 - 50,000.00 | 1 Minutes | 15 Minutes |
Withdrawal | 50.00 - 50,000.00 | 15 Minutes | 1 Day | |
Am Bank | Deposit | 30.00 - 50,000.00 | 1 Minutes | 15 Minutes |
Withdrawal | 50.00 - 50,000.00 | 15 Minutes | 1 Day | |
CIMB BANK | Deposit | 30.00 - 50,000.00 | 1 Minutes | 15 Minutes |
Withdrawal | 50.00 - 50,000.00 | 15 Minutes | 1 Day | |
MAYBANK | Deposit | 30.00 - 50,000.00 | 1 Minutes | 15 Minutes |
Withdrawal | 50.00 - 50,000.00 | 15 Minutes | 1 Day | |
Bank Simpanan Nasional | Deposit | 30.00 - 50,000.00 | 1 Minutes | 15 Minutes |
Withdrawal | 50.00 - 50,000.00 | 15 Minutes | 1 Day | |
RHB BANK | Deposit | 30.00 - 50,000.00 | 1 Minutes | 15 Minutes |
Withdrawal | 50.00 - 50,000.00 | 15 Minutes | 1 Day |
friendly reminder
- All Deposit and withdrawal processing time are subject to online banking availability.
- Withdrawal are only to be paid to individual bank account with the same REGISTERED name.
- Please be inform that large withdrawal amount might take longer proccesing time.
- Please note that if you have any outstanding bonuses on your account you may not be able to withdraw until you meet the terms of the bonus.
- All deposit are required to meet at least 1(One) time the rollover amount of the deposit before any withdrawal are to be made.